Egyesült Nemzetek Szervezete (ENSZ) tagállamai
193 ENSZ tagállam

| Állam angol neve | Csatlakozás | |
|---|---|---|
| 1. | Afghanistan | 19-11-1946 |
| 2. | Albania | 14-12-1955 |
| 3. | Algeria | 08-10-1962 |
| 4. | Andorra | 28-07-1993 |
| 5. | Angola | 01-12-1976 |
| 6. | Antigua and Barbuda | 11-11-1981 |
| 7. | Argentina | 24-10-1945 |
| 8. | Armenia | 02-03-1992 |
| 9. | Australia | 01-11-1945 |
| 10. | Austria | 14-12-1955 |
| 11. | Azerbaijan | 02-03-1992 |
| 12. | Bahamas | 18-09-1973 |
| 13. | Bahrain | 21-09-1971 |
| 14. | Bangladesh | 17-09-1974 |
| 15. | Barbados | 09-12-1966 |
| 16. | Belarus | 24-10-1945 |
| 17. | Belgium | 27-12-1945 |
| 18. | Belize | 25-09-1981 |
| 19. | Benin | 20-09-1960 |
| 20. | Bhutan | 21-09-1971 |
| 21. | Bolivia (Plurinational State of) | 14-11-1945 |
| 22. | Bosnia and Herzegovina | 22-05-1992 |
| 23. | Botswana | 17-10-1966 |
| 24. | Brazil | 24-10-1945 |
| 25. | Brunei Darussalam | 21-09-1984 |
| 26. | Bulgaria | 14-12-1955 |
| 27. | Burkina Faso | 20-09-1960 |
| 28. | Burundi | 18-09-1962 |
| 29. | Cabo Verde | 16-09-1975 |
| 30. | Cambodia | 14-12-1955 |
| 31. | Cameroon | 20-09-1960 |
| 32. | Canada | 09-11-1945 |
| 33. | Central African Republic | 20-09-1960 |
| 34. | Chad | 20-09-1960 |
| 35. | Chile | 24-10-1945 |
| 36. | China | 24-10-1945 |
| 37. | Colombia | 05-11-1945 |
| 38. | Comoros | 12-11-1975 |
| 39. | Congo | 20-09-1960 |
| 40. | Costa Rica | 02-11-1945 |
| 41. | Côte D’Ivoire | 20-09-1960 |
| 42. | Croatia | 22-05-1992 |
| 43. | Cuba | 24-10-1945 |
| 44. | Cyprus | 20-09-1960 |
| 45. | Czechia | 19-01-1993 |
| 46. | Democratic People’s Republic of Korea | 17-09-1991 |
| 47. | Democratic Republic of the Congo | 20-09-1960 |
| 48. | Denmark | 24-10-1945 |
| 49. | Djibouti | 20-09-1977 |
| 50. | Dominica | 18-12-1978 |
| 51. | Dominican Republic | 24-10-1945 |
| 52. | Ecuador | 21-12-1945 |
| 53. | Egypt | 24-10-1945 |
| 54. | El Salvador | 24-10-1945 |
| 55. | Equatorial Guinea | 12-11-1968 |
| 56. | Eritrea | 28-05-1993 |
| 57. | Estonia | 17-09-1991 |
| 58. | Eswatini | 24-09-1968 |
| 59. | Ethiopia | 13-11-1945 |
| 60. | Fiji | 13-10-1970 |
| 61. | Finland | 14-12-1955 |
| 62. | France | 24-10-1945 |
| 63. | Gabon | 20-09-1960 |
| 64. | Gambia (Republic of The) | 21-09-1965 |
| 65. | Georgia | 31-07-1992 |
| 66. | Germany | 18-09-1973 |
| 67. | Ghana | 08-03-1957 |
| 68. | Greece | 25-10-1945 |
| 69. | Grenada | 17-09-1974 |
| 70. | Guatemala | 21-11-1945 |
| 71. | Guinea | 12-12-1958 |
| 72. | Guinea Bissau | 17-09-1974 |
| 73. | Guyana | 20-09-1966 |
| 74. | Haiti | 24-10-1945 |
| 75. | Honduras | 17-12-1945 |
| 76. | Hungary | 14-12-1955 |
| 77. | Iceland | 19-11-1946 |
| 78. | India | 30-10-1945 |
| 79. | Indonesia | 28-09-1950 |
| 80. | Iran (Islamic Republic of) | 24-10-1945 |
| 81. | Iraq | 21-12-1945 |
| 82. | Ireland | 14-12-1955 |
| 83. | Israel | 11-05-1949 |
| 84. | Italy | 14-12-1955 |
| 85. | Jamaica | 18-09-1962 |
| 86. | Japan | 18-12-1956 |
| 87. | Jordan | 14-12-1955 |
| 88. | Kazakhstan | 02-03-1992 |
| 89. | Kenya | 16-12-1963 |
| 90. | Kiribati | 14-09-1999 |
| 91. | Kuwait | 14-05-1963 |
| 92. | Kyrgyzstan | 02-03-1992 |
| 93. | Lao People’s Democratic Republic | 14-12-1955 |
| 94. | Latvia | 17-09-1991 |
| 95. | Lebanon | 24-10-1945 |
| 96. | Lesotho | 17-10-1966 |
| 97. | Liberia | 02-11-1945 |
| 98. | Libya | 14-12-1955 |
| 99. | Liechtenstein | 18-09-1990 |
| 100. | Lithuania | 17-09-1991 |
| 101. | Luxembourg | 24-10-1945 |
| 102. | Madagascar | 20-09-1960 |
| 103. | Malawi | 01-12-1964 |
| 104. | Malaysia | 17-09-1957 |
| 105. | Maldives | 21-09-1965 |
| 106. | Mali | 28-09-1960 |
| 107. | Malta | 01-12-1964 |
| 108. | Marshall Islands | 17-09-1991 |
| 109. | Mauritania | 27-10-1961 |
| 110. | Mauritius | 24-04-1968 |
| 111. | Mexico | 07-11-1945 |
| 112. | Micronesia (Federated States of) | 17-09-1991 |
| 113. | Monaco | 28-05-1993 |
| 114. | Mongolia | 27-10-1961 |
| 115. | Montenegro | 28-06-2006 |
| 116. | Morocco | 12-11-1956 |
| 117. | Mozambique | 16-09-1975 |
| 118. | Myanmar | 19-04-1948 |
| 119. | Namibia | 23-04-1990 |
| 120. | Nauru | 14-09-1999 |
| 121. | Nepal | 14-12-1955 |
| 122. | Netherlands | 10-12-1945 |
| 123. | New Zealand | 24-10-1945 |
| 124. | Nicaragua | 24-10-1945 |
| 125. | Niger | 20-09-1960 |
| 126. | Nigeria | 07-10-1960 |
| 127. | North Macedonia | 08-04-1993 |
| 128. | Norway | 27-11-1945 |
| 129. | Oman | 07-10-1971 |
| 130. | Pakistan | 30-09-1947 |
| 131. | Palau | 15-12-1994 |
| 132. | Panama | 13-11-1945 |
| 133. | Papua New Guinea | 10-10-1975 |
| 134. | Paraguay | 24-10-1945 |
| 135. | Peru | 31-10-1945 |
| 136. | Philippines | 24-10-1945 |
| 137. | Poland | 24-10-1945 |
| 138. | Portugal | 14-12-1955 |
| 139. | Qatar | 21-09-1971 |
| 140. | Republic of Korea | 17-09-1991 |
| 141. | Republic of Moldova | 02-03-1992 |
| 142. | Romania | 14-12-1955 |
| 143. | Russian Federation | 24-10-1945 |
| 144. | Rwanda | 18-09-1962 |
| 145. | Saint Kitts and Nevis | 23-09-1983 |
| 146. | Saint Lucia | 18-09-1979 |
| 147. | Saint Vincent and the Grenadines | 16-09-1980 |
| 148. | Samoa | 15-12-1976 |
| 149. | San Marino | 02-03-1992 |
| 150. | Sao Tome and Principe | 16-09-1975 |
| 151. | Saudi Arabia | 24-10-1945 |
| 152. | Senegal | 28-09-1960 |
| 153. | Serbia | 01-11-2000 |
| 154. | Seychelles | 21-09-1976 |
| 155. | Sierra Leone | 27-09-1961 |
| 156. | Singapore | 21-09-1965 |
| 157. | Slovakia | 19-01-1993 |
| 158. | Slovenia | 22-05-1992 |
| 159. | Solomon Islands | 19-09-1978 |
| 160. | Somalia | 20-09-1960 |
| 161. | South Africa | 07-11-1945 |
| 162. | South Sudan | 14-07-2011 |
| 163. | Spain | 14-12-1955 |
| 164. | Sri Lanka | 14-12-1955 |
| 165. | Sudan | 12-11-1956 |
| 166. | Suriname | 04-12-1975 |
| 167. | Sweden | 19-11-1946 |
| 168. | Switzerland | 10-09-2002 |
| 169. | Syrian Arab Republic | 24-10-1945 |
| 170. | Tajikistan | 02-03-1992 |
| 171. | Thailand | 15-12-1946 |
| 172. | Timor-Leste | 27-09-2002 |
| 173. | Togo | 20-09-1960 |
| 174. | Tonga | 14-09-1999 |
| 175. | Trinidad and Tobago | 18-09-1962 |
| 176. | Tunisia | 12-11-1956 |
| 177. | Turkmenistan | 02-03-1992 |
| 178. | Tuvalu | 05-09-2000 |
| 179. | Türkiye | 24-10-1945 |
| 180. | Uganda | 25-10-1962 |
| 181. | Ukraine | 24-10-1945 |
| 182. | United Arab Emirates | 09-12-1971 |
| 183. | United Kingdom of Great Britain and Northern Ireland | 24-10-1945 |
| 184. | United Republic of Tanzania | 14-12-1961 |
| 185. | United States of America | 24-10-1945 |
| 186. | Uruguay | 18-12-1945 |
| 187. | Uzbekistan | 02-03-1992 |
| 188. | Vanuatu | 15-09-1981 |
| 189. | Venezuela, Bolivarian Republic of | 15-11-1945 |
| 190. | Viet Nam | 20-09-1977 |
| 191. | Yemen | 30-09-1947 |
| 192. | Zambia | 01-12-1964 |
| 193. | Zimbabwe | 25-08-1980 |




